Your morning advantage. Critical news, fearless analysis, and the truth mainstream media won't tell you—delivered before your first coffee.
Free • No spam • Unsubscribe anytime
Based on latest 5 polls
| Window | Approve | Disapprove |
|---|---|---|
| Latest 5 | 39.4% | 56.4% |
| Latest 10 | 40.2% | 53.4% |
| Latest 20 | 42.1% | 50.2% |
| All | 41% | 51.7% |
| Pollster | Date | Field Dates | Approve | Disapprove |
|---|---|---|---|---|
| YouGov | May 26 | 7/9–7/13 | - | - |
| AP-NORC | May 26 | 7/10–7/14 | - | - |
| High Point University | May 26 | 7/18–7/21 | - | - |
| Economist/YouGov | May 26 | 7/18–7/21 | - | - |
| Yahoo/YouGov | May 26 | 7/24–7/28 | - | - |
| Economist/YouGov | May 26 | 7/25–7/28 | - | - |
| NBC News Decision Desk/SurveyMonkey | May 26 | 8/13–9/1 | - | - |
| Strength in Numbers/Verasight | May 26 | 8/18–8/21 | - | - |
| Quinnipiac University | May 26 | 8/21–8/25 | - | - |
| Yahoo/YouGov | May 26 | 8/29–9/2 | - | - |
| AtlasIntel | May 26 | 9/12–9/16 | - | - |
| AP-NORC | May 26 | 9/11–9/15 | - | - |
| Strength in Numbers/Verasight | May 26 | 9/15–9/19 | - | - |
| Quinnipiac University | May 26 | 9/18–9/21 | - | - |
| Economist/YouGov | May 26 | 9/19–9/22 | - | - |
| NY Times/Siena | May 26 | 9/22–9/27 | - | - |
| Morning Consult | May 26 | 10/3–10/5 | - | - |
| CNBC/Hart Research Associates/Public Opinion Strategies | May 26 | 10/8–10/12 | - | - |
| Morning Consult | May 26 | 10/10–10/12 | - | - |
| John Zogby Strategies | May 26 | 10/10–10/12 | - | - |
| Morning Consult | May 26 | 10/17–10/19 | - | - |
| Economist/YouGov | May 26 | 10/17–10/20 | - | - |
| Morning Consult | May 26 | 10/24–10/26 | - | - |
| Yahoo/YouGov | May 26 | 10/23–10/27 | - | - |
| Washington Post/ABC News/Ipsos | May 26 | 10/24–10/28 | - | - |
| Strength in Numbers/Verasight | May 26 | 10/24–10/29 | - | - |
| Morning Consult | May 26 | 10/31–11/2 | - | - |
| Harvard/Harris | May 26 | 11/4–11/6 | - | - |
| Morning Consult | May 26 | 11/7–11/9 | - | - |
| Yahoo/YouGov | May 26 | 11/20–11/24 | 36% | 57% |
| Washington Post/ABC News/Ipsos | May 26 | 2/12–2/17 | 36% | 62% |
| Wall Street Journal/Impact Research | May 26 | 1/8–1/13 | 44% | 54% |
| Strength in Numbers/Verasight | May 26 | 11/12–11/14 | 41% | 54% |
| Quinnipiac University | May 26 | 12/11–12/15 | 40% | 55% |
| Quinnipiac University | May 26 | 5/14–5/18 | 36% | 59% |
| New York Times/Siena | May 26 | 1/12–1/17 | 38% | 55% |
| Morning Consult | May 26 | 11/26–11/30 | 44% | 44% |
| Morning Consult | May 26 | 2/20–2/22 | 43% | 48% |
| Morning Consult | May 26 | 12/5–12/7 | 44% | 46% |
| Morning Consult | May 26 | 1/16–1/18 | 45% | 46% |
| Morning Consult | May 26 | 4/24–4/27 | 45% | 46% |
| Morning Consult | May 26 | 1/30–2/1 | 43% | 48% |
| Morning Consult | May 26 | 3/13–3/16 | 44% | 47% |
| Morning Consult | May 26 | 4/17–4/20 | 45% | 46% |
| Morning Consult | May 26 | 1/23–1/25 | 43% | 48% |
| Morning Consult | May 26 | 5/15–5/17 | 42% | 49% |
| Morning Consult | May 26 | 12/19–12/21 | 45% | 46% |
| Morning Consult | May 26 | 1/9–1/12 | 43% | 48% |
| Morning Consult | May 26 | 12/12–12/15 | 44% | 45% |
| Morning Consult | May 26 | 3/6–3/8 | 44% | 47% |
| Morning Consult | May 26 | 2/6–2/9 | 44% | 46% |
| Morning Consult | May 26 | 5/8–5/11 | 43% | 48% |
| Morning Consult | May 26 | 1/2–1/4 | 45% | 44% |
| Morning Consult | May 26 | 4/30–5/3 | 43% | 48% |
| Morning Consult | May 26 | 2/13–2/16 | 44% | 46% |
| Morning Consult | May 26 | 3/20–3/22 | 43% | 47% |
| Morning Consult | May 26 | 11/21–11/23 | 44% | 44% |
| Morning Consult | May 26 | 3/27–3/29 | 44% | 47% |
| Morning Consult | May 26 | 11/14–11/16 | 44% | 46% |
| Morning Consult | May 26 | 5/22–5/24 | 41% | 50% |
| Liberty Nation Average | May 26 | - | - |
| Liberty Nation Average | May 26 | - | - |
| Liberty Nation Average | May 26 | - | - |
| John Zogby Strategies | May 26 | 2/4–2/5 | 40% | 55% |
| John Zogby Strategies | May 26 | 5/20–5/21 | 40% | 55% |
| John Zogby Strategies | May 26 | 3/17–3/18 | 40% | 54% |
| John Zogby Strategies | May 26 | 2/25–2/26 | 43% | 52% |
| High Point University Survey Research Center | May 26 | 11/10–11/14 | 35% | 51% |
| Harvard/Harris | May 26 | 1/28–1/29 | 39% | 54% |
| Harvard/Harris | May 26 | 12/2–12/4 | 42% | 52% |
| Harvard/Harris | May 26 | 4/23–4/26 | 40% | 54% |
| Harvard/Harris | May 26 | 2/25–2/26 | 43% | 50% |
| Harvard/Harris | May 26 | 3/25–3/26 | 41% | 53% |
| Hart Research Associates/Public Opinion Strategies/CNBC | May 26 | 4/17–4/20 | 37% | 59% |
| HarrisX/Forbes | May 26 | 4/29–5/5 | 38% | 56% |
| Gallup | May 26 | 11/3–11/25 | 39% | 58% |
| Fox News/Beacon Research/Shaw & Co. Research | May 26 | 1/23–1/26 | 37% | 63% |
| Economist/YouGov | May 26 | 11/15–11/17 | 38% | 53% |
| Economist/YouGov | May 26 | 4/17–4/20 | 38% | 57% |
| Economist/YouGov | May 26 | 5/15–5/18 | 36% | 59% |
| Economist/YouGov | May 26 | 2/20–2/23 | 37% | 59% |
| Economist/YouGov | May 26 | 3/20–3/23 | 37% | 59% |
| Echelon Insights | May 26 | 5/14–5/18 | 34% | 62% |
| Echelon Insights | May 26 | 2/19–2/23 | 37% | 59% |
All polling data is sourced from public polls and aggregated by Liberty Nation. Averages are unweighted means of the most recent polls.