Your morning advantage. Critical news, fearless analysis, and the truth mainstream media won't tell you—delivered before your first coffee.
Free • No spam • Unsubscribe anytime
Based on latest 5 polls
| Window | Approve | Disapprove |
|---|---|---|
| Latest 5 | 39% | 58.4% |
| Latest 10 | 39.5% | 57% |
| Latest 20 | 39.3% | 57.3% |
| All | 39.6% | 56.3% |
| Pollster | Date | Field Dates | Approve | Disapprove |
|---|---|---|---|---|
| YouGov | May 26 | 7/9–7/13 | - | - |
| AP-NORC | May 26 | 7/10–7/14 | - | - |
| Economist/YouGov | May 26 | 7/11–7/14 | - | - |
| Reuters/ipsos | May 26 | 7/15–7/16 | - | - |
| Napolitan News Service/RMG Research | May 26 | 7/16–7/16 | - | - |
| Wall Street Journal/Fabrizio Lee & Associates/Impact Research | May 26 | 7/16–7/20 | - | - |
| American Research Group | May 26 | 7/17–7/20 | - | - |
| High Point University | May 26 | 7/18–7/21 | - | - |
| Gallup | May 26 | 7/7–7/21 | - | - |
| Global Strategy Group/Navigator Research | May 26 | 7/16–7/21 | - | - |
| Economist/YouGov | May 26 | 7/18–7/21 | - | - |
| Fox News/Beacon Research/Shaw & Co. Research | May 26 | 7/18–7/21 | - | - |
| Emerson College | May 26 | 7/21–7/22 | - | - |
| Yahoo/YouGov | May 26 | 7/24–7/28 | - | - |
| Clarity Campaign Labs | May 26 | 7/24–7/31 | - | - |
| Economist/YouGov | May 26 | 7/25–7/28 | - | - |
| Reuters/Ipsos | May 26 | 7/25–7/27 | - | - |
| Economist/YouGov | May 26 | 8/1–8/4 | - | - |
| Global Strategy Group/Navigator Research | May 26 | 8/7–8/11 | - | - |
| CNBC/Hart Research Associates/Public Opinion Strategies | May 26 | 8/8–8/12 | - | - |
| Economist/YouGov | May 26 | 8/9–8/11 | - | - |
| Quantus Insights | May 26 | 8/11–8/13 | - | - |
| Reuters/Ipsos | May 26 | 8/13–8/18 | - | - |
| Economist/YouGov | May 26 | 8/15–8/18 | - | - |
| Napolitan News Service/RMG Research | May 26 | 8/18–8/19 | - | - |
| American Research Group | May 26 | 8/17–8/20 | - | - |
| Gallup | May 26 | 8/1–8/20 | - | - |
| Strength in Numbers/Verasight | May 26 | 8/18–8/21 | - | - |
| AP-NORC | May 26 | 8/21–8/25 | - | - |
| Quinnipiac University | May 26 | 8/21–8/25 | - | - |
| Reuters/Ipsos | May 26 | 8/22–8/24 | - | - |
| Economist/YouGov | May 26 | 8/22–8/25 | - | - |
| Yahoo/YouGov | May 26 | 8/29–9/2 | - | - |
| Economist/YouGov | May 26 | 8/29–9/2 | - | - |
| Global Strategy Group/Navigator Research | May 26 | 9/4–9/8 | - | - |
| Clarity Campaign Labs | May 26 | 9/4–9/11 | - | - |
| Economist/YouGov | May 26 | 9/5–9/8 | - | - |
| Reuters/Ipsos | May 26 | 9/5–9/9 | - | - |
| Fox News/Beacon Research/Shaw & Company Research | May 26 | 9/6–9/9 | - | - |
| AP-NORC | May 26 | 9/11–9/15 | - | - |
| Post/Ipsos | May 26 | 9/11–9/15 | - | - |
| Economist/YouGov | May 26 | 9/12–9/15 | - | - |
| AtlasIntel | May 26 | 9/12–9/16 | - | - |
| Strength in Numbers/Verasight | May 26 | 9/15–9/19 | - | - |
| American Research Group | May 26 | 9/17–9/20 | - | - |
| Quinnipiac University | May 26 | 9/18–9/21 | - | - |
| Echelon Insights | May 26 | 9/18–9/22 | - | - |
| Marquette Law School | May 26 | 9/15–9/24 | - | - |
| Reuters/Ipsos | May 26 | 9/19–9/21 | - | - |
| Economist/YouGov | May 26 | 9/19–9/22 | - | - |
| New York Times/Siena | May 26 | 9/22–9/27 | - | - |
| Economist/YouGov | May 26 | 9/26–9/29 | - | - |
| CBS News/YouGov | May 26 | 10/1–10/3 | - | - |
| Harvard/Harris | May 26 | 10/1–10/2 | - | - |
| Navigator Research | May 26 | 10/2–10/5 | - | - |
| Morning Consult | May 26 | 10/3–10/5 | - | - |
| Reuters/Ipsos | May 26 | 10/3–10/7 | - | - |
| Economist/YouGov | May 26 | 10/4–10/6 | - | - |
| Quantus Insights | May 26 | 10/6–10/8 | - | - |
| AP-NORC | May 26 | 10/9–10/13 | - | - |
| Morning Consult | May 26 | 10/10–10/12 | - | - |
| John Zogby Strategies | May 26 | 10/10–10/12 | - | - |
| Global Strategy Group/Navigator Research | May 26 | 10/9–10/13 | - | - |
| Economist/YouGov | May 26 | 10/10–10/13 | - | - |
| CNBC/Hart Research Associates/Public Opinion Strategies | May 26 | 10/8–10/12 | - | - |
| Emerson College | May 26 | 10/13–10/14 | - | - |
| Daily Mail/J.L. Partners | May 26 | 10/14–10/15 | - | - |
| Napolitan News Service/RMG Research | May 26 | 10/15–10/16 | - | - |
| Morning Consult | May 26 | 10/17–10/19 | - | - |
| Reuters/Ipsos | May 26 | 10/15–10/20 | - | - |
| Echelon Insights | May 26 | 10/16–10/20 | - | - |
| Global Strategy Group/Navigator Research | May 26 | 10/16–10/20 | - | - |
| Quinnipiac University | May 26 | 10/16–10/20 | - | - |
| American Research Group | May 26 | 10/17–10/20 | - | - |
| Economist/YouGov | May 26 | 10/17–10/20 | - | - |
| Clarity Campaign Labs | May 26 | 10/16–10/23 | - | - |
| Morning Consult | May 26 | 10/24–10/26 | - | - |
| Reuters/Ipsos | May 26 | 10/24–10/26 | - | - |
| Yahoo/YouGov | May 26 | 10/23–10/27 | - | - |
| Economist/YouGov | May 26 | 10/24–10/27 | - | - |
| Washington Post/ABC News/Ipsos | May 26 | 10/24–10/28 | - | - |
| Big Data Poll | May 26 | 10/26–10/28 | - | - |
| Strength in Numbers/Verasight | May 26 | 10/24–10/29 | - | - |
| CBS/YouGov | May 26 | 10/29–10/31 | - | - |
| Morning Consult | May 26 | 10/31–11/2 | - | - |
| Economist/YouGov | May 26 | 10/31–11/3 | - | - |
| Global Strategy Group/Navigator Research | May 26 | 11/1–11/3 | - | - |
| Harvard/Harris | May 26 | 11/4–11/6 | - | - |
| Global Strategy Group/Navigator Research | May 26 | 11/6–11/9 | - | - |
| Morning Consult | May 26 | 11/7–11/9 | - | - |
| AP-NORC | May 26 | 11/6–11/10 | - | - |
| Yahoo/YouGov | May 26 | 11/20–11/24 | 37% | 58% |
| Yahoo/YouGov | May 26 | 2/9–2/12 | 42% | 55% |
| Yahoo/YouGov | May 26 | 3/12–3/16 | 35% | 62% |
| Washington Post/ABC News/Ipsos | May 26 | 4/24–4/28 | 37% | 62% |
| Washington Post/ABC News/Ipsos | May 26 | 2/12–2/17 | 44% | 55% |
| Wall Street Journal/Impact Research | May 26 | 1/8–1/13 | 44% | 54% |
| The Center Square/Noble Predictive Insights | May 26 | 3/2–3/5 | 45% | 52% |
| The Argument/Verasight | May 26 | 3/12–3/17 | 39% | 58% |
| Strength in Numbers/Verasight | May 26 | 11/12–11/14 | 38% | 56% |
| Reuters/Ipsos | May 26 | 11/14–11/17 | 34% | 58% |
| Quinnipiac University | May 26 | 4/9–4/13 | 38% | 57% |
| Quinnipiac University | May 26 | 1/29–2/2 | 39% | 56% |
| Quinnipiac University | May 26 | 3/6–3/8 | 39% | 58% |
| Quinnipiac University | May 26 | 12/11–12/15 | 40% | 57% |
| Quinnipiac University | May 26 | 5/14–5/18 | 33% | 64% |
| Quinnipiac University | May 26 | 1/8–1/12 | 42% | 53% |
| Quinnipiac University | May 26 | 3/19–3/23 | 38% | 58% |
| Quantus Insights | May 26 | 11/11–11/12 | 41% | 57% |
| Quantus Insights | May 26 | 12/15–12/16 | 40% | 57% |
| New York Times/Siena | May 26 | 1/12–1/17 | 40% | 58% |
| New York Times/Siena | May 26 | 5/11–5/15 | 33% | 64% |
| Napolitan News Service/RMG Research | May 26 | 4/14–4/15 | 37% | 62% |
| Napolitan News Service/RMG Research | May 26 | 3/18–3/19 | 41% | 59% |
| Napolitan News Service/RMG Research | May 26 | 11/19–11/20 | 39% | 60% |
| Napolitan News Service/RMG Research | May 26 | 12/17–12/18 | 43% | 56% |
| NPR/PBS News/Marist | May 26 | 1/27–1/30 | 36% | 60% |
| NPR/PBS News/Marist | May 26 | 4/27–4/30 | 36% | 60% |
| NPR/PBS News/Marist | May 26 | 3/2–3/4 | 38% | 58% |
| NPR/PBS News/Marist | May 26 | 12/8–12/11 | 37% | 58% |
| Morning Consult | May 26 | 2/13–2/16 | 44% | 48% |
| Morning Consult | May 26 | 3/6–3/8 | 43% | 50% |
| Morning Consult | May 26 | 11/14–11/16 | 43% | 50% |
| Morning Consult | May 26 | 5/22–5/24 | 37% | 55% |
| Morning Consult | May 26 | 1/30–2/1 | 44% | 50% |
| Morning Consult | May 26 | 5/8–5/11 | 42% | 52% |
| Morning Consult | May 26 | 2/6–2/9 | 44% | 48% |
| Morning Consult | May 26 | 1/23–1/25 | 44% | 50% |
| Morning Consult | May 26 | 3/13–3/16 | 42% | 50% |
| Morning Consult | May 26 | 1/2–1/4 | 43% | 48% |
| Morning Consult | May 26 | 1/16–1/18 | 45% | 48% |
| Morning Consult | May 26 | 12/5–12/7 | 44% | 48% |
| Morning Consult | May 26 | 1/9–1/12 | 43% | 50% |
| Morning Consult | May 26 | 11/21–11/23 | 43% | 50% |
| Morning Consult | May 26 | 12/12–12/15 | 43% | 49% |
| Morning Consult | May 26 | 12/19–12/21 | 43% | 49% |
| Morning Consult | May 26 | 5/15–5/17 | 39% | 54% |
| Morning Consult | May 26 | 2/20–2/22 | 43% | 50% |
| Morning Consult | May 26 | 11/26–11/30 | 43% | 50% |
| Morning Consult | May 26 | 3/27–3/29 | 42% | 52% |
| Morning Consult | May 26 | 4/6–4/9 | 42% | 52% |
| Morning Consult | May 26 | 4/24–4/27 | 41% | 53% |
| Morning Consult | May 26 | 4/17–4/20 | 42% | 51% |
| Morning Consult | May 26 | 4/30–5/3 | 42% | 52% |
| Morning Consult | May 26 | 4/3–4/6 | 43% | 50% |
| Morning Consult | May 26 | 3/20–3/22 | 42% | 51% |
| Marquette Law School | May 26 | 11/5–11/12 | 36% | 64% |
| Marist University | May 26 | 1/12–1/13 | 38% | 57% |
| Liberty Nation Average | May 26 | - | - |
| Liberty Nation Average | May 26 | - | - |
| Liberty Nation Average | May 26 | 39.5% | 55.2% |
| John Zogby Strategies | May 26 | 12/5–12/7 | 44% | 51% |
| John Zogby Strategies | May 26 | 2/25–2/26 | 43% | 51% |
| John Zogby Strategies | May 26 | 2/4–2/5 | 43% | 54% |
| John Zogby Strategies | May 26 | 5/20–5/21 | 40% | 57% |
| John Zogby Strategies | May 26 | 4/17–4/18 | 40% | 56% |
| John Zogby Strategies | May 26 | 3/17–3/18 | 41% | 55% |
| High Point University Survey Research Center | May 26 | 11/10–11/14 | 35% | 57% |
| Harvard/Harris | May 26 | 12/2–12/4 | 44% | 52% |
| Harvard/Harris | May 26 | 1/28–1/29 | 43% | 51% |
| Harvard/Harris | May 26 | 2/25–2/26 | 45% | 49% |
| Harvard/Harris | May 26 | 3/25–3/26 | 40% | 54% |
| Harvard/Harris | May 26 | 4/23–4/26 | 39% | 55% |
| Hart Research Associates/Public Opinion Strategies/CNBC | May 26 | 4/17–4/20 | 39% | 60% |
| HarrisX/Forbes | May 26 | 4/29–5/5 | 38% | 58% |
| Global Strategy Group/Navigator Research | May 26 | 12/4–12/8 | 42% | 55% |
| Global Strategy Group/Navigator Research | May 26 | 1/29–2/1 | 40% | 57% |
| Global Strategy Group/Navigator Research | May 26 | 4/2–4/6 | 40% | 59% |
| Global Strategy Group/Navigator Research | May 26 | 1/8–1/12 | 41% | 56% |
| Global Strategy Group/Navigator Research | May 26 | 2/19–2/23 | 38% | 60% |
| Global Strategy Group/Navigator Research | May 26 | 3/12–3/16 | 39% | 60% |
| Global Strategy Group/Navigator Research | May 26 | 4/23–4/27 | 36% | 61% |
| Global Strategy Group/Navigator Research | May 26 | 5/13–5/18 | 36% | 62% |
| Gallup | May 26 | 11/3–11/25 | 36% | 62% |
| Fox News/Beacon Research/Shaw & Co. Research | May 26 | 12/12–12/15 | 39% | 61% |
| Fox News/Beacon Research/Shaw & Co. Research | May 26 | 5/15–5/18 | 29% | 71% |
| Fox News/Beacon Research/Shaw & Co. Research | May 26 | 1/23–1/26 | 40% | 59% |
| Fox News/Beacon Research/Shaw & Co. Research | May 26 | 11/14–11/17 | 38% | 61% |
| Fox News/Beacon Research/Shaw & Co. Research | May 26 | 4/17–4/20 | 34% | 66% |
| Emerson College | May 26 | 4/24–4/26 | 38% | 56% |
| Economist/YouGov | May 26 | 5/1–5/4 | 38% | 58% |
| Economist/YouGov | May 26 | 12/5–12/8 | 40% | 56% |
| Economist/YouGov | May 26 | 1/2–1/5 | 40% | 56% |
| Economist/YouGov | May 26 | 1/30–2/2 | 41% | 55% |
| Economist/YouGov | May 26 | 11/15–11/17 | 38% | 56% |
| Economist/YouGov | May 26 | 2/6–2/9 | 39% | 57% |
| Economist/YouGov | May 26 | 4/3–4/6 | 39% | 57% |
| Economist/YouGov | May 26 | 3/6–3/9 | 40% | 57% |
| Economist/YouGov | May 26 | 12/20–12/22 | 42% | 55% |
| Economist/YouGov | May 26 | 2/27–3/2 | 41% | 56% |
| Economist/YouGov | May 26 | 3/20–3/23 | 37% | 60% |
| Echelon Insights/NetChoice | May 26 | 4/3–4/9 | 40% | 59% |
| Echelon Insights | May 26 | 11/13–11/17 | 40% | 56% |
| Echelon Insights | May 26 | 4/17–4/20 | 40% | 58% |
| Echelon Insights | May 26 | 3/12–3/16 | 38% | 59% |
| Echelon Insights | May 26 | 1/22–1/26 | 39% | 58% |
| Echelon Insights | May 26 | 5/14–5/18 | 34% | 63% |
| Echelon Insights | May 26 | 2/19–2/23 | 43% | 55% |
| Echelon Insights | May 26 | 12/11–12/15 | 41% | 57% |
| Daily Mail/J.L. Partners | May 26 | 1/26–1/26 | 35% | 50% |
| Cygnal | May 26 | 1/7–1/8 | 44% | 54% |
| Clarity Campaign Labs | May 26 | 4/15–4/24 | 40% | 56% |
| Clarity Campaign Labs | May 26 | 2/26–3/7 | 42% | 52% |
| Clarity Campaign Labs | May 26 | 1/15–1/22 | 39% | 56% |
| Clarity Campaign Labs | May 26 | 12/4–12/11 | 40% | 54% |
| CNN/SSRS | May 26 | 4/30–5/4 | 32% | 68% |
| CNN/SSRS | May 26 | 1/9–1/12 | 41% | 59% |
| CNN/SSRS | May 26 | 3/26–3/30 | 33% | 67% |
| CBS/YouGov | May 26 | 11/19–11/21 | 36% | 64% |
| Big Data Poll/Public Polling Project | May 26 | 2/16–2/18 | 42% | 53% |
| Big Data Poll/Public Polling Project | May 26 | 4/25–4/28 | 40% | 55% |
| Big Data Poll/Public Polling Project | May 26 | 12/10–12/12 | 47% | 49% |
| Big Data Poll/Public Polling Project | May 26 | 1/22–1/24 | 47% | 49% |
| Big Data Poll/Public Polling Project | May 26 | 3/22–3/24 | 44% | 54% |
| American Research Group | May 26 | 1/16–1/20 | 33% | 64% |
| American Research Group | May 26 | 5/16–5/20 | 30% | 66% |
| American Research Group | May 26 | 4/16–4/20 | 32% | 65% |
| American Research Group | May 26 | 11/17–11/20 | 32% | 64% |
| American Research Group | May 26 | 2/16–2/20 | 35% | 62% |
| American Research Group | May 26 | 3/16–3/20 | 34% | 63% |
All polling data is sourced from public polls and aggregated by Liberty Nation. Averages are unweighted means of the most recent polls.