Your morning advantage. Critical news, fearless analysis, and the truth mainstream media won't tell you—delivered before your first coffee.
Free • No spam • Unsubscribe anytime
Based on latest 5 polls
| Window | Approve | Disapprove |
|---|---|---|
| Latest 5 | 48% | 49% |
| Latest 10 | 48% | 47.9% |
| Latest 20 | 47.5% | 47.4% |
| All | 47% | 47.7% |
| Pollster | Date | Field Dates | Approve | Disapprove |
|---|---|---|---|---|
| YouGov | May 24 | 7/9–7/13 | - | - |
| Economist/YouGov | May 24 | 7/11–7/14 | - | - |
| Napolitan News Service/RMG Research | May 24 | 7/16–7/16 | - | - |
| Economist/YouGov | May 24 | 8/9–8/11 | - | - |
| Napolitan News Service/RMG Research | May 24 | 8/18–8/19 | - | - |
| Strength in Numbers/Verasight | May 24 | 8/18–8/21 | - | - |
| Harvard/Harris | May 24 | 8/20–8/21 | - | - |
| Quinnipiac University | May 24 | 8/21–8/25 | - | - |
| AP-NORC | May 24 | 8/21–8/25 | - | - |
| Reuters/Ipsos | May 24 | 8/22–8/24 | - | - |
| Yahoo/YouGov | May 24 | 8/29–9/2 | - | - |
| Economist/YouGov | May 24 | 8/29–9/2 | - | - |
| Fox News/Beacon Research/Shaw & Co. Research | May 24 | 9/6–9/9 | - | - |
| Washington Post/Ipsos | May 24 | 9/11–9/15 | - | - |
| AP-NORC | May 24 | 9/11–9/15 | - | - |
| Economist/YouGov | May 24 | 9/12–9/15 | - | - |
| Strength in Numbers/Verasight | May 24 | 9/15–9/19 | - | - |
| NY Times/Siena | May 24 | 9/22–9/27 | - | - |
| Harvard/Harris | May 24 | 10/1–10/2 | - | - |
| Economist/YouGov | May 24 | 10/10–10/13 | - | - |
| Daily Mail/J.L. Partners | May 24 | 10/14–10/15 | - | - |
| Napolitan News Service/RMG Research | May 24 | 10/15–10/16 | - | - |
| Washington Post/ABC News/Ipsos | May 24 | 10/24–10/28 | - | - |
| Strength in Numbers/Verasight | May 24 | 10/24–10/29 | - | - |
| Harvard/Harris | May 24 | 11/4–11/6 | - | - |
| Strength in Numbers/Verasight | May 24 | 11/12–11/14 | 47% | 48% |
| Quantus Insights | May 24 | 3/2–3/3 | 46% | 51% |
| Napolitan News Service/RMG Research | May 24 | 12/17–12/18 | 49% | 49% |
| Napolitan News Service/RMG Research | May 24 | 3/18–3/19 | 49% | 48% |
| Napolitan News Service/RMG Research | May 24 | 4/14–4/15 | 49% | 49% |
| Napolitan News Service/RMG Research | May 24 | 11/19–11/20 | 48% | 49% |
| Liberty Nation Average | May 24 | - | - |
| Liberty Nation Average | May 24 | - | - |
| Liberty Nation Average | May 24 | - | - |
| John Zogby Strategies | May 24 | 2/25–2/26 | 50% | 44% |
| John Zogby Strategies | May 24 | 4/17–4/18 | 47% | 47% |
| John Zogby Strategies | May 24 | 2/4–2/5 | 46% | 50% |
| John Zogby Strategies | May 24 | 12/5–12/7 | 49% | 44% |
| John Zogby Strategies | May 24 | 5/20–5/21 | 46% | 48% |
| High Point University Survey Research Center | May 24 | 11/10–11/14 | 43% | 46% |
| Harvard/Harris | May 24 | 3/25–3/26 | 47% | 46% |
| Harvard/Harris | May 24 | 4/23–4/26 | 48% | 46% |
| Harvard/Harris | May 24 | 2/25–2/26 | 51% | 42% |
| Harvard/Harris | May 24 | 1/28–1/29 | 47% | 47% |
| Harvard/Harris | May 24 | 12/2–12/4 | 51% | 44% |
| HarrisX/Forbes | May 24 | 4/29–5/5 | 46% | 46% |
| Gallup | May 24 | 11/3–11/25 | 43% | 52% |
| Fox News/Beacon Research/Shaw & Co. Research | May 24 | 12/12–12/15 | 47% | 52% |
| Economist/YouGov | May 24 | 5/9–5/11 | 47% | 48% |
| Economist/YouGov | May 24 | 12/12–12/15 | 48% | 48% |
| Economist/YouGov | May 24 | 4/10–4/13 | 46% | 47% |
| Economist/YouGov | May 24 | 3/13–3/16 | 46% | 46% |
| Economist/YouGov | May 24 | 2/13–2/16 | 46% | 47% |
| Economist/YouGov | May 24 | 1/16–1/19 | 46% | 49% |
| Big Data Poll/Public Polling Project | May 24 | 2/16–2/18 | 44% | 51% |
| Big Data Poll/Public Polling Project | May 24 | 1/22–1/24 | 48% | 47% |
| Big Data Poll/Public Polling Project | May 24 | 4/25–4/28 | 43% | 51% |
| Big Data Poll/Public Polling Project | May 24 | 12/10–12/12 | 48% | 47% |
| Big Data Poll/Public Polling Project | May 24 | 3/22–3/24 | 45% | 51% |
All polling data is sourced from public polls and aggregated by Liberty Nation. Averages are unweighted means of the most recent polls.