Your morning advantage. Critical news, fearless analysis, and the truth mainstream media won't tell you—delivered before your first coffee.
Free • No spam • Unsubscribe anytime
Based on latest 5 polls
| Window | Approve | Disapprove |
|---|---|---|
| Latest 5 | 37% | 60.2% |
| Latest 10 | 36.3% | 61.4% |
| Latest 20 | 36.3% | 60% |
| All | 34.8% | 61.6% |
| Pollster | Date | Field Dates | Approve | Disapprove |
|---|---|---|---|---|
| Harvard/Harris | May 21 | 7/6–7/8 | - | - |
| YouGov | May 21 | 7/9–7/13 | - | - |
| Economist/YouGov | May 21 | 7/11–7/14 | - | - |
| Reuters/Ipsos | May 21 | 7/15–7/16 | - | - |
| Strength in Numbers/Verasight | May 21 | 7/14–7/16 | - | - |
| Marquette Law School | May 21 | 7/7–7/16 | - | - |
| Napolitan News Service/RMG Research | May 21 | 7/16–7/16 | - | - |
| CBS/YouGov | May 21 | 7/16–7/18 | - | - |
| Wall Street Journal/Fabrizio Lee & Associates/Impact Research | May 21 | 7/16–7/20 | - | - |
| Fox News/Beacon Research/Shaw & Co. Research | May 21 | 7/18–7/21 | - | - |
| Economist/YouGov | May 21 | 7/18–7/21 | - | - |
| High Point University | May 21 | 7/18–7/21 | - | - |
| Reuters/Ipsos | May 21 | 7/25–7/27 | - | - |
| Economist/YouGov | May 21 | 7/25–7/28 | - | - |
| Yahoo/YouGov | May 21 | 7/24–7/28 | - | - |
| UMass Amherst/YouGov | May 21 | 7/25–7/30 | - | - |
| Clarity Campaign Labs | May 21 | 7/24–7/31 | - | - |
| CNBC/Hart Research Associates/Public Opinion Strategies | May 21 | 7/29–8/3 | - | - |
| Economist/YouGov | May 21 | 8/1–8/4 | - | - |
| Economist/YouGov | May 21 | 8/9–8/11 | - | - |
| Reuters/Ipsos | May 21 | 8/13–8/18 | - | - |
| Economist/YouGov | May 21 | 8/15–8/18 | - | - |
| Napolitan News Service/RMG Research | May 21 | 8/18–8/19 | - | - |
| Strength in Numbers/Verasight | May 21 | 8/18–8/21 | - | - |
| Harvard/Harris | May 21 | 8/20–8/21 | - | - |
| Reuters/Ipsos | May 21 | 8/22–8/24 | - | - |
| Economist/YouGov | May 21 | 8/22–8/25 | - | - |
| NBC News/SurveyMonkey | May 21 | 8/13–9/1 | - | - |
| Economist/YouGov | May 21 | 8/29–9/2 | - | - |
| Yahoo/YouGov | May 21 | 8/29–9/2 | - | - |
| CBS/YouGov | May 21 | 9/3–9/5 | - | - |
| Economist/YouGov | May 21 | 9/5–9/8 | - | - |
| Fox News/Beacon Research/Shaw & Co. Research | May 21 | 9/6–9/9 | - | - |
| Reuters/Ipsos | May 21 | 9/5–9/9 | - | - |
| Clarity Campaign Labs | May 21 | 9/4–9/11 | - | - |
| Economist/YouGov | May 21 | 9/12–9/15 | - | - |
| Strength in Numbers/Verasight | May 21 | 9/15–9/19 | - | - |
| Reuters/Ipsos | May 21 | 9/19–9/21 | - | - |
| Economist/YouGov | May 21 | 9/19–9/22 | - | - |
| Marquette Law School | May 21 | 9/15–9/24 | - | - |
| Economist/YouGov | May 21 | 9/26–9/29 | - | - |
| Harvard/Harris | May 21 | 10/1–10/2 | - | - |
| CBS/YouGov | May 21 | 10/1–10/3 | - | - |
| Reuters/Ipsos | May 21 | 10/3–10/7 | - | - |
| CNBC/Hart Research Associates/Public Opinion Strategies | May 21 | 10/8–10/12 | - | - |
| Economist/YouGov | May 21 | 10/10–10/13 | - | - |
| Daily Mail/J.L. Partners | May 21 | 10/14–10/15 | - | - |
| Napolitan News Service/RMG Research | May 21 | 10/15–10/16 | - | - |
| Reuters/Ipsos | May 21 | 10/15–10/20 | - | - |
| Economist/YouGov | May 21 | 10/17–10/20 | - | - |
| Clarity Campaign Labs | May 21 | 10/16–10/23 | - | - |
| Reuters/Ipsos | May 21 | 10/24–10/26 | - | - |
| Economist/YouGov | May 21 | 10/24–10/27 | - | - |
| Strength in Numbers/Verasight | May 21 | 10/24–10/29 | - | - |
| CBS/YouGov | May 21 | 10/29–10/31 | - | - |
| Economist/YouGov | May 21 | 10/31–11/3 | - | - |
| Harvard/Harris | May 21 | 11/4–11/6 | - | - |
| Washington Post/ABC News/Ipsos | May 21 | 2/12–2/17 | 36% | 63% |
| Wall Street Journal/Impact Research | May 21 | 1/8–1/13 | 41% | 58% |
| Strength in Numbers/Verasight | May 21 | 11/12–11/14 | 31% | 64% |
| Quantus Insights | May 21 | 3/2–3/3 | 40% | 55% |
| Napolitan News Service/RMG Research | May 21 | 3/18–3/19 | 37% | 61% |
| Napolitan News Service/RMG Research | May 21 | 11/19–11/20 | 36% | 63% |
| Napolitan News Service/RMG Research | May 21 | 4/14–4/15 | 32% | 67% |
| Napolitan News Service/RMG Research | May 21 | 12/17–12/18 | 39% | 59% |
| Marquette Law School | May 21 | 11/5–11/12 | 28% | 72% |
| Liberty Nation Average | May 21 | - | - |
| Liberty Nation Average | May 21 | - | - |
| Liberty Nation Average | May 21 | - | - |
| John Zogby Strategies | May 21 | 2/25–2/26 | 43% | 52% |
| John Zogby Strategies | May 21 | 3/17–3/18 | 38% | 57% |
| High Point University Survey Research Center | May 21 | 11/10–11/14 | 27% | 63% |
| Harvard/Harris | May 21 | 4/23–4/26 | 37% | 57% |
| Harvard/Harris | May 21 | 12/2–12/4 | 40% | 55% |
| Harvard/Harris | May 21 | 2/25–2/26 | 44% | 50% |
| Harvard/Harris | May 21 | 3/25–3/26 | 38% | 56% |
| Harvard/Harris | May 21 | 1/28–1/29 | 39% | 54% |
| Hart Research Associates/Public Opinion Strategies/NBC News | May 21 | 2/27–3/3 | 36% | 62% |
| Hart Research Associates/Public Opinion Strategies/CNBC | May 21 | 4/17–4/20 | 30% | 69% |
| HarrisX/Forbes | May 21 | 4/29–5/5 | 33% | 63% |
| Global Strategy Group/Navigator Research | May 21 | 12/4–12/8 | 35% | 61% |
| Global Strategy Group/Navigator Research | May 21 | 1/8–1/12 | 37% | 58% |
| Fox News/Beacon Research/Shaw & Co. Research | May 21 | 5/15–5/18 | 24% | 76% |
| Fox News/Beacon Research/Shaw & Co. Research | May 21 | 4/17–4/20 | 28% | 72% |
| Fox News/Beacon Research/Shaw & Co. Research | May 21 | 1/23–1/26 | 35% | 65% |
| Economist/YouGov | May 21 | 2/6–2/9 | 37% | 59% |
| Economist/YouGov | May 21 | 12/5–12/8 | 35% | 60% |
| Economist/YouGov | May 21 | 5/1–5/4 | 28% | 69% |
| Economist/YouGov | May 21 | 3/6–3/9 | 36% | 60% |
| Economist/YouGov | May 21 | 3/20–3/23 | 33% | 63% |
| Economist/YouGov | May 21 | 1/30–2/2 | 37% | 59% |
| Economist/YouGov | May 21 | 4/3–4/6 | 32% | 64% |
| Economist/YouGov | May 21 | 1/2–1/5 | 37% | 59% |
| Economist/YouGov | May 21 | 1/16–1/19 | 38% | 58% |
| Economist/YouGov | May 21 | 2/27–3/2 | 36% | 61% |
| Economist/YouGov | May 21 | 12/12–12/15 | 36% | 62% |
| Daily Mail/J.L. Partners | May 21 | 1/26–1/26 | 33% | 53% |
| Clarity Campaign Labs | May 21 | 12/4–12/11 | 33% | 62% |
| Clarity Campaign Labs | May 21 | 2/26–3/7 | 35% | 58% |
| Clarity Campaign Labs | May 21 | 4/15–4/24 | 31% | 66% |
| Clarity Campaign Labs | May 21 | 1/15–1/22 | 33% | 63% |
| CNN/SSRS | May 21 | 4/30–5/4 | 28% | 72% |
| CNN/SSRS | May 21 | 3/26–3/30 | 30% | 70% |
| CBS/YouGov | May 21 | 11/19–11/21 | 32% | 68% |
| Big Data Poll/Public Polling Project | May 21 | 1/22–1/24 | 39% | 58% |
| Big Data Poll/Public Polling Project | May 21 | 2/16–2/18 | 34% | 61% |
| Big Data Poll/Public Polling Project | May 21 | 4/25–4/28 | 32% | 64% |
| Big Data Poll/Public Polling Project | May 21 | 12/10–12/12 | 39% | 58% |
All polling data is sourced from public polls and aggregated by Liberty Nation. Averages are unweighted means of the most recent polls.