Your morning advantage. Critical news, fearless analysis, and the truth mainstream media won't tell you—delivered before your first coffee.
Free • No spam • Unsubscribe anytime
Based on latest 5 polls
| Window | Approve | Disapprove |
|---|---|---|
| Latest 5 | 44.4% | 54% |
| Latest 10 | 44.1% | 53.4% |
| Latest 20 | 44.4% | 53.3% |
| All | 45.9% | 50.1% |
| Pollster | Date | Field Dates | Approve | Disapprove |
|---|---|---|---|---|
| YouGov | May 26 | 7/9–7/13 | - | - |
| AP-NORC | May 26 | 7/10–7/14 | - | - |
| Economist/YouGov | May 26 | 7/11–7/14 | - | - |
| Reuters/Ipsos | May 26 | 7/15–7/16 | - | - |
| Napolitan News Service/RMG Research | May 26 | 7/16–7/16 | - | - |
| Wall Street Journal/Fabrizio Lee & Associates/Impact Research | May 26 | 7/16–7/20 | - | - |
| High Point University | May 26 | 7/18–7/21 | - | - |
| Fox News/Beacon Research/Shaw & Co. Research | May 26 | 7/18–7/21 | - | - |
| Economist/YouGov | May 26 | 7/18–7/21 | - | - |
| Emerson College | May 26 | 7/21–7/22 | - | - |
| Yahoo/YouGov | May 26 | 7/24–7/28 | - | - |
| Clarity Campaign Labs | May 26 | 7/24–7/31 | - | - |
| Economist/YouGov | May 26 | 7/25–7/28 | - | - |
| Reuters/Ipsos | May 26 | 7/25–7/27 | - | - |
| Economist/YouGov | May 26 | 8/1–8/4 | - | - |
| Economist/YouGov | May 26 | 8/9–8/11 | - | - |
| Reuters/Ipsos | May 26 | 8/13–8/18 | - | - |
| Economist/YouGov | May 26 | 8/15–8/18 | - | - |
| Napolitan News Service/RMG Research | May 26 | 8/18–8/19 | - | - |
| Strength in Numbers/Verasight | May 26 | 8/18–8/21 | - | - |
| Reuters/Ipsos | May 26 | 8/22–8/24 | - | - |
| Economist/YouGov | May 26 | 8/22–8/25 | - | - |
| AP-NORC | May 26 | 8/21–8/25 | - | - |
| NBC News Decision Desk/SurveyMonkey | May 26 | 8/13–9/1 | - | - |
| John Zogby Strategies | May 26 | 8/29–8/31 | - | - |
| Yahoo/YouGov | May 26 | 8/29–9/2 | - | - |
| Economist/YouGov | May 26 | 8/29–9/2 | - | - |
| Clarity Campaign Labs | May 26 | 9/4–9/11 | - | - |
| Economist/YouGov | May 26 | 9/5–9/8 | - | - |
| Reuters/Ipsos | May 26 | 9/5–9/9 | - | - |
| Fox News/Beacon Research/Shaw & Co. Research | May 26 | 9/6–9/9 | - | - |
| AP-NORC | May 26 | 9/11–9/15 | - | - |
| Post/Ipsos | May 26 | 9/11–9/15 | - | - |
| Economist/YouGov | May 26 | 9/12–9/15 | - | - |
| AtlasIntel | May 26 | 9/12–9/16 | - | - |
| Strength in Numbers/Verasight | May 26 | 9/15–9/19 | - | - |
| Marquette Law School | May 26 | 9/15–9/24 | - | - |
| Quinnipiac University | May 26 | 9/18–9/21 | - | - |
| Echelon Insights | May 26 | 9/18–9/22 | - | - |
| Reuters/Ipsos | May 26 | 9/19–9/21 | - | - |
| Economist/YouGov | May 26 | 9/19–9/22 | - | - |
| New York Times/Siena | May 26 | 9/22–9/27 | - | - |
| Economist/YouGov | May 26 | 9/26–9/29 | - | - |
| CBS News/YouGov | May 26 | 10/1–10/3 | - | - |
| Harvard/Harris | May 26 | 10/1–10/2 | - | - |
| Morning Consult | May 26 | 10/3–10/5 | - | - |
| Reuters/Ipsos | May 26 | 10/3–10/7 | - | - |
| AP-NORC | May 26 | 10/9–10/13 | - | - |
| Morning Consult | May 26 | 10/10–10/12 | - | - |
| John Zogby Strategies | May 26 | 10/10–10/12 | - | - |
| Economist/YouGov | May 26 | 10/10–10/13 | - | - |
| Daily Mail/J.L. Partners | May 26 | 10/14–10/15 | - | - |
| Napolitan News Service/RMG Research | May 26 | 10/15–10/16 | - | - |
| Morning Consult | May 26 | 10/17–10/19 | - | - |
| Reuters/Ipsos | May 26 | 10/15–10/20 | - | - |
| Echelon Insights | May 26 | 10/16–10/20 | - | - |
| Economist/YouGov | May 26 | 10/17–10/20 | - | - |
| Clarity Campaign Labs | May 26 | 10/16–10/23 | - | - |
| Morning Consult | May 26 | 10/24–10/26 | - | - |
| Reuters/Ipsos | May 26 | 10/24–10/26 | - | - |
| Economist/YouGov | May 26 | 10/24–10/27 | - | - |
| Washington Post/ABC News/Ipsos | May 26 | 10/24–10/28 | - | - |
| Big Data Poll | May 26 | 10/26–10/28 | - | - |
| Strength in Numbers/Verasight | May 26 | 10/24–10/29 | - | - |
| NewsNation/Decision Desk HQ | May 26 | 10/27–10/29 | - | - |
| CBS/YouGov | May 26 | 10/29–10/31 | - | - |
| Morning Consult | May 26 | 10/31–11/2 | - | - |
| Economist/YouGov | May 26 | 10/31–11/3 | - | - |
| Harvard/Harris | May 26 | 11/4–11/6 | - | - |
| Morning Consult | May 26 | 11/7–11/9 | - | - |
| AP-NORC | May 26 | 11/6–11/10 | - | - |
| Yahoo/YouGov | May 26 | 2/9–2/12 | 45% | 53% |
| Yahoo/YouGov | May 26 | 1/8–1/12 | 47% | 50% |
| Yahoo/YouGov | May 26 | 3/12–3/16 | 44% | 54% |
| Washington Post/ABC News/Ipsos | May 26 | 4/24–4/28 | 43% | 57% |
| Washington Post/ABC News/Ipsos | May 26 | 2/12–2/17 | 43% | 56% |
| Wall Street Journal/Impact Research | May 26 | 1/8–1/13 | 48% | 52% |
| Strength in Numbers/Verasight | May 26 | 11/12–11/14 | 46% | 50% |
| Reuters/Ipsos | May 26 | 11/14–11/17 | 41% | 51% |
| Quinnipiac University | May 26 | 12/11–12/15 | 44% | 54% |
| Quinnipiac University | May 26 | 5/14–5/18 | 40% | 57% |
| Quinnipiac University | May 26 | 1/29–2/2 | 38% | 59% |
| Quantus Insights | May 26 | 3/2–3/3 | 45% | 54% |
| New York Times/Siena | May 26 | 1/12–1/17 | 40% | 58% |
| New York Times/Siena | May 26 | 5/11–5/15 | 41% | 56% |
| Napolitan News Service/RMG Research | May 26 | 4/14–4/15 | 49% | 49% |
| Napolitan News Service/RMG Research | May 26 | 3/18–3/19 | 46% | 53% |
| Napolitan News Service/RMG Research | May 26 | 11/19–11/20 | 47% | 52% |
| Napolitan News Service/RMG Research | May 26 | 12/17–12/18 | 51% | 48% |
| NPR/PBS News/Marist | May 26 | 3/2–3/4 | 41% | 57% |
| Morning Consult | May 26 | 3/6–3/8 | 48% | 46% |
| Morning Consult | May 26 | 4/30–5/3 | 48% | 46% |
| Morning Consult | May 26 | 5/22–5/24 | 46% | 47% |
| Morning Consult | May 26 | 2/13–2/16 | 47% | 45% |
| Morning Consult | May 26 | 2/6–2/9 | 47% | 45% |
| Morning Consult | May 26 | 12/12–12/15 | 47% | 45% |
| Morning Consult | May 26 | 1/2–1/4 | 48% | 44% |
| Morning Consult | May 26 | 12/5–12/7 | 50% | 43% |
| Morning Consult | May 26 | 3/20–3/22 | 47% | 46% |
| Morning Consult | May 26 | 5/15–5/17 | 47% | 45% |
| Morning Consult | May 26 | 1/30–2/1 | 49% | 45% |
| Morning Consult | May 26 | 5/8–5/11 | 50% | 45% |
| Morning Consult | May 26 | 1/23–1/25 | 49% | 45% |
| Morning Consult | May 26 | 12/19–12/21 | 50% | 43% |
| Morning Consult | May 26 | 11/21–11/23 | 48% | 43% |
| Morning Consult | May 26 | 1/9–1/12 | 47% | 46% |
| Morning Consult | May 26 | 4/17–4/20 | 49% | 44% |
| Morning Consult | May 26 | 1/16–1/18 | 49% | 44% |
| Morning Consult | May 26 | 4/6–4/9 | 50% | 45% |
| Morning Consult | May 26 | 2/20–2/22 | 47% | 47% |
| Morning Consult | May 26 | 11/14–11/16 | 48% | 45% |
| Morning Consult | May 26 | 4/24–4/27 | 49% | 45% |
| Morning Consult | May 26 | 4/3–4/6 | 48% | 46% |
| Morning Consult | May 26 | 3/13–3/16 | 48% | 46% |
| Morning Consult | May 26 | 3/27–3/29 | 49% | 45% |
| Morning Consult | May 26 | 11/26–11/30 | 48% | 43% |
| Marquette Law School | May 26 | 11/5–11/12 | 45% | 55% |
| Liberty Nation Average | May 26 | 45.6% | 50% |
| Liberty Nation Average | May 26 | 45.6% | 50% |
| Liberty Nation Average | May 26 | 45.6% | 50% |
| John Zogby Strategies | May 26 | 5/20–5/21 | 49% | 46% |
| John Zogby Strategies | May 26 | 4/17–4/18 | 48% | 47% |
| John Zogby Strategies | May 26 | 2/4–2/5 | 46% | 49% |
| John Zogby Strategies | May 26 | 3/17–3/18 | 48% | 49% |
| John Zogby Strategies | May 26 | 12/5–12/7 | 50% | 45% |
| John Zogby Strategies | May 26 | 2/25–2/26 | 49% | 47% |
| High Point University Survey Research Center | May 26 | 11/10–11/14 | 40% | 52% |
| Harvard/Harris | May 26 | 1/28–1/29 | 46% | 49% |
| Harvard/Harris | May 26 | 3/25–3/26 | 46% | 48% |
| Harvard/Harris | May 26 | 12/2–12/4 | 49% | 47% |
| Harvard/Harris | May 26 | 2/25–2/26 | 48% | 46% |
| Harvard/Harris | May 26 | 4/23–4/26 | 47% | 48% |
| Hart Research Associates/Public Opinion Strategies/NBC News | May 26 | 2/27–3/3 | 44% | 54% |
| Hart Research Associates/Public Opinion Strategies/CNBC | May 26 | 4/17–4/20 | 51% | 46% |
| HarrisX/Forbes | May 26 | 4/29–5/5 | 44% | 37% |
| Global Strategy Group/Navigator Research | May 26 | 12/4–12/8 | 45% | 52% |
| Global Strategy Group/Navigator Research | May 26 | 1/29–2/1 | 42% | 54% |
| Global Strategy Group/Navigator Research | May 26 | 2/19–2/23 | 40% | 57% |
| Gallup | May 26 | 11/3–11/25 | 37% | 62% |
| Fox News/Beacon Research/Shaw & Co. Research | May 26 | 12/12–12/15 | 45% | 55% |
| Fox News/Beacon Research/Shaw & Co. Research | May 26 | 11/14–11/17 | 46% | 53% |
| Fox News/Beacon Research/Shaw & Co. Research | May 26 | 4/17–4/20 | 46% | 54% |
| Fox News/Beacon Research/Shaw & Co. Research | May 26 | 1/23–1/26 | 45% | 55% |
| Emerson College | May 26 | 4/24–4/26 | 43% | 53% |
| Economist/YouGov | May 26 | 1/16–1/19 | 46% | 51% |
| Economist/YouGov | May 26 | 5/9–5/11 | 46% | 52% |
| Economist/YouGov | May 26 | 2/13–2/16 | 45% | 52% |
| Economist/YouGov | May 26 | 1/9–1/12 | 46% | 51% |
| Economist/YouGov | May 26 | 12/20–12/22 | 47% | 51% |
| Economist/YouGov | May 26 | 3/13–3/16 | 47% | 50% |
| Economist/YouGov | May 26 | 1/30–2/2 | 44% | 53% |
| Economist/YouGov | May 26 | 12/12–12/15 | 47% | 51% |
| Economist/YouGov | May 26 | 4/10–4/13 | 46% | 52% |
| Economist/YouGov | May 26 | 11/15–11/17 | 44% | 51% |
| Economist/YouGov | May 26 | 3/6–3/9 | 48% | 51% |
| Economist/YouGov | May 26 | 2/6–2/9 | 44% | 53% |
| Echelon Insights | May 26 | 4/17–4/20 | 44% | 54% |
| Echelon Insights | May 26 | 3/12–3/16 | 43% | 55% |
| Echelon Insights | May 26 | 12/11–12/15 | 47% | 52% |
| Echelon Insights | May 26 | 11/13–11/17 | 47% | 52% |
| Echelon Insights | May 26 | 5/14–5/18 | 43% | 55% |
| Echelon Insights | May 26 | 2/19–2/23 | 44% | 55% |
| Echelon Insights | May 26 | 1/22–1/26 | 43% | 55% |
| Daily Mail/J.L. Partners | May 26 | 1/26–1/26 | 39% | 47% |
| Cygnal | May 26 | 1/7–1/8 | 48% | 50% |
| Cygnal | May 26 | 5/5–5/6 | 45% | 53% |
| Clarity Campaign Labs | May 26 | 1/15–1/22 | 46% | 50% |
| Clarity Campaign Labs | May 26 | 4/15–4/24 | 46% | 53% |
| Clarity Campaign Labs | May 26 | 12/4–12/11 | 44% | 50% |
| Clarity Campaign Labs | May 26 | 2/26–3/7 | 45% | 49% |
| CNN/SSRS | May 26 | 4/30–5/4 | 43% | 57% |
| CNN/SSRS | May 26 | 1/9–1/12 | 44% | 56% |
| CNN/SSRS | May 26 | 3/26–3/30 | 43% | 57% |
| CBS/YouGov | May 26 | 11/19–11/21 | 45% | 55% |
| Big Data Poll/Public Polling Project | May 26 | 12/10–12/12 | 50% | 46% |
| Big Data Poll/Public Polling Project | May 26 | 4/25–4/28 | 46% | 50% |
| Big Data Poll/Public Polling Project | May 26 | 2/16–2/18 | 45% | 51% |
| Big Data Poll/Public Polling Project | May 26 | 1/22–1/24 | 51% | 46% |
| Big Data Poll/Public Polling Project | May 26 | 3/22–3/24 | 47% | 51% |
All polling data is sourced from public polls and aggregated by Liberty Nation. Averages are unweighted means of the most recent polls.