Data & Polls
Polls & Approval Ratings
Tracking the latest political polls, presidential approval ratings, congressional ballots, and more.
Trump Approval
| Pollster | Dates | Approve | Disapprove |
|---|---|---|---|
| Emerson College | Jul 21-22 | 46% | 47% |
| Napolitan News Service/RMG Research | Jul 16-24 | 50% | 48% |
| The Bullfinch Group | Jul 18-22 | 42% | 56% |
| Economist/YouGov | Jul 18-21 | 43% | 56% |
| Fox News/Beacon Research/Shaw & Co. Research | Jul 18-21 | 46% | 54% |
| Global Strategy Group/Navigator Research | Jul 16-21 | 43% | 54% |
| Quinnipiac University | Sep 18-21 | 38% | 54% |
| The Argument/Verasight | Sep 15-18 | 42% | 56% |
| TIPP Insights/League of American Workers | Sep 15-16 | 45% | 49% |
| Napolitan News Service/RMG Research | Sep 10-17 | 51% | 47% |
More Polls
Trade
Issue Polls42%
Approve
50.1%
Disapprove
Foreign Policy
Issue Polls39.5%
Approve
54.3%
Disapprove
Trump on Iran
Issue Polls36.7%
Approve
58.2%
Disapprove
Crime
Issue Polls47.7%
Approve
47.1%
Disapprove
Direction
Direction of Country--
Right Direction
--
Wrong Direction
Generic Ballot
Generic Ballot--
Republicans
--
Democrats
Immigration
Issue Polls--
Approve
--
Disapprove
Economy
Issue Polls--
Approve
--
Disapprove
Inflation
Issue Polls--
Approve
--
Disapprove

