Data & Polls
Polls & Approval Ratings
Tracking the latest political polls, presidential approval ratings, congressional ballots, and more.
Trump Approval
| Pollster | Dates | Approve | Disapprove |
|---|---|---|---|
| Clarity Campaign Labs | Sep 4-11 | 46% | 52% |
| Napolitan News Service/RMG Research | Sep 3-11 | 50% | 48% |
| Economist/YouGov | Sep 5-8 | 43% | 54% |
| Global Strategy Group/Navigator Research | Sep 4-8 | 44% | 53% |
| Daily Mail/J.L. Partners | Sep 4-5 | 55% | 45% |
| Yahoo/YouGov | Aug 29 - Sep 2 | 42% | 56% |
| Economist/YouGov | Aug 29 - Sep 2 | 44% | 55% |
| Napolitan News Service/RMG Research | Aug 27 - Sep 3 | 50% | 48% |
| John Zogby Strategies | Aug 29-31 | 46% | 52% |
| Quantus Insights | Aug 25-26 | 48% | 51% |
More Polls
Trade
Issue Polls42%
Approve
50.1%
Disapprove
Foreign Policy
Issue Polls39.5%
Approve
54.3%
Disapprove
Trump on Iran
Issue Polls36.7%
Approve
58.2%
Disapprove
Crime
Issue Polls47.7%
Approve
47.1%
Disapprove
Direction
Direction of Country--
Right Direction
--
Wrong Direction
Generic Ballot
Generic Ballot--
Republicans
--
Democrats
Immigration
Issue Polls--
Approve
--
Disapprove
Economy
Issue Polls--
Approve
--
Disapprove
Inflation
Issue Polls--
Approve
--
Disapprove

