Data & Polls
Polls & Approval Ratings
Tracking the latest political polls, presidential approval ratings, congressional ballots, and more.
Trump Approval
| Pollster | Dates | Approve | Disapprove |
|---|---|---|---|
| Quinnipiac University | Sep 18-21 | 38% | 54% |
| The Argument/Verasight | Sep 15-18 | 42% | 56% |
| TIPP Insights/League of American Workers | Sep 15-16 | 45% | 49% |
| Napolitan News Service/RMG Research | Sep 10-17 | 51% | 47% |
| Washington Post/Ipsos | Sep 11-15 | 45% | 55% |
| Morning Consult | Sep 12-14 | 46% | 52% |
| Economist/YouGov | Sep 12-15 | 43% | 55% |
| The Bullfinch Group/The Independent Center | Sep 6-11 | 47% | 51% |
| Napolitan News Service/RMG Research | Sep 3-11 | 50% | 48% |
| Clarity Campaign Labs | Sep 4-11 | 46% | 52% |
More Polls
Trade
Issue Polls42%
Approve
50.1%
Disapprove
Foreign Policy
Issue Polls39.5%
Approve
54.3%
Disapprove
Trump on Iran
Issue Polls36.7%
Approve
58.2%
Disapprove
Crime
Issue Polls47.7%
Approve
47.1%
Disapprove
Direction
Direction of Country--
Right Direction
--
Wrong Direction
Generic Ballot
Generic Ballot--
Republicans
--
Democrats
Immigration
Issue Polls--
Approve
--
Disapprove
Economy
Issue Polls--
Approve
--
Disapprove
Inflation
Issue Polls--
Approve
--
Disapprove

